Menu
Notícias y Opinión
ASIA
Símbolo | Precio | Variación | % Variación | |
---|---|---|---|---|
Nikkei 225 | 15,299.86 | +122.37 | +0.81% | |
Hang Seng | 23,743.10 | +30.53 | +0.13% |
Par de divisas | Precio | Variación | % Variación |
---|---|---|---|
EUR a USD | 1.3706 | +0.0003 | +0.0219% |
GBP a USD | 1.6338 | -0.0018 | -0.1100 |
USD a BRL | 2.3299 | +0.0034 | +0.1461% |
USD a MXN | 12.9245 | -0.0060 | -0.0464 |
USD a ARS | 6.2420 | 0.0000 | 0.0000 |
USD a CLP | 526.0000 | 0.0000 | 0.0000 |
USD a COP | 1,932.2000 | -0.3000 | -0.0155 |
USD a PEN | 2.8000 | -0.0010 | -0.0357 |
USD a VEF | 6.2939 | +0.0062 | +0.0986% |
Movimientos Bursátiles y Cotizaciones Recientes
Líderes de Volumen
Símbolo | Precio | Variación | % Variación | |
---|---|---|---|---|
BAC | 15.56 | +0.13 | +0.84% | Bank of America Corporation Com |
INTC | 24.82 | +0.56 | +2.31% | Intel Corporation |
PLUG | 2.06 | +0.25 | +13.76% | Plug Power, Inc. |
CSCO | 21.28 | +0.37 | +1.77% | Cisco Systems, Inc. |
JCP | 8.08 | -0.77 | -8.70% | J.C. Penney Company, Inc. Holdi |
Ganadores % Precio
Símbolo | Precio | Variación | % Variación | |
---|---|---|---|---|
MBLX | 1.63 | +0.56 | +52.34% | Metabolix, Inc. |
TNXP | 9.05 | +2.12 | +30.59% | Tonix Pharmaceuticals Holding C |
AMCF | 1.61 | +0.34 | +26.77% | Andatee China Marine Fuel Servi |
VIFL | 7.13 | +1.50 | +26.64% | Food Technology Service, Inc. |
RSYS | 2.63 | +0.52 | +24.64% | RadiSys Corporation |
COTIZACIONES
Símbolo | Precio | Variación | % Variación | |
---|---|---|---|---|
SYKE | 21.29 | -0.09 | -0.42% | Sykes Enterprises, Incorporated |